Overall
3–7
WWWWW
Last 5 · Won 6 straight
Region
1–6
7th in Region 2
Season
Season complete
Points per game
35.3
For
34.9
Against
+0.4 avg margin · 529 PF / 523 PA
Schedule & Results 2026 · 15 of 54 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | BBay (FL) FHSAAHome | HOME | W 35–28 | |
Game recap Dothan beat Bay (FL) FHSAA 35–28 at home. | ||||
| Aug 28Wk 1 | JJames Rickards (FL) HS FHSAAway | AWAY | L 7–12 | |
Game recap Dothan lost to James Rickards (FL) HS FHSA 7–12 on the road. | ||||
| Sep 4Wk 2 | AWAY | W 42–12 | ||
Game recap Dothan beat Smiths Station 42–12 on the road. It was a region game. | ||||
| Sep 11Wk 3 | HOME | L 14–33 | ||
Game recap Dothan lost to Carver-Montgomery 14–33 at home. It was a region game. | ||||
| Sep 18Wk 4 | HOME | L 21–42 | ||
Game recap Dothan lost to Enterprise 21–42 at home. It was a region game. | ||||
| Oct 2Wk 6 | HOME | L 0–45 | ||
Game recap Dothan lost to Central-Phenix City 0–45 at home. It was a region game. | ||||
| Oct 8Wk 7 | AWAY | L 28–49 | ||
Game recap Dothan lost to Opelika 28–49 on the road. It was a region game. | ||||
| Oct 16Wk 8 | AWAY | L 7–53 | ||
Game recap Dothan lost to Auburn 7–53 on the road. It was a region game. | ||||
| Oct 22Wk 9 | AWAY | L 17–22 | ||
Game recap Dothan lost to JAG 17–22 on the road. It was a region game. | ||||
| Oct 29Wk 10 | CCrestview (FL)Home | HOME | W 44–38 | |
Game recap Dothan beat Crestview (FL) 44–38 at home. | ||||
| Nov 5 | AWAY | W 62–45 | ||
Game recap Dothan beat Daphne 62–45 on the road. It is Dothan's second straight win. | ||||
| Nov 6 | HOME | W 40–37 | ||
Game recap Dothan beat Theodore 40–37 at home. It is Dothan's third straight win. | ||||
| Nov 10 | HOME | W 85–52 | ||
Game recap Dothan beat Eufaula 85–52 at home. It is Dothan's fourth straight win. | ||||
| Nov 10 | HOME | W 69–21 | ||
Game recap Dothan beat Eufaula 69–21 at home. It is Dothan's fifth straight win. | ||||
| Nov 17 | AWAY | 7:00 PM | ||
| Nov 17 | AWAY | W 58–34 | ||
Game recap Dothan beat Greenville 58–34 on the road. It is Dothan's sixth straight win. | ||||
| Nov 20 | HOME | 7:00 PM | ||
| Nov 20 | HOME | 6:00 PM | ||
| Nov 23 | HOME | 1:30 PM | ||
| Nov 23 | AWAY | 5:30 PM | ||
| Nov 24 | AWAY | 6:00 PM | ||
| Dec 1 | AWAY | 6:00 PM | ||
| Dec 1 | AWAY | 7:00 PM | ||
| Dec 1 | FFlorida State University High School (Tallahassee, FL)Away | AWAY | 5:30 PM | |
| Dec 3 | HOME | 6:00 PM | ||
| Dec 4 | HOME | 7:00 PM | ||
| Dec 4 | HOME | 6:00 PM | ||
| Dec 8 | HOME | 6:00 PM | ||
| Dec 8 | AWAY | 7:00 PM | ||
| Dec 11 | RRutherford (Panama City, FL)Away | AWAY | 6:00 PM | |
| Dec 11 | HOME | 6:00 PM | ||
| Dec 12 | HOME | 4:00 PM | ||
| Dec 14 | HOME | 6:00 PM | ||
| Dec 15 | SSt. Anne-Pacelli (Columbus, GA)Home | HOME | 7:00 PM | |
| Dec 15 | SSt. Anne-Pacelli (Columbus, GA)Home | HOME | 6:00 PM | |
| Dec 18 | BBrentwood (Brentwood, TN)Home | HOME | 3:00 PM | |
| Jan 5 | AWAY | 7:30 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 8 | AWAY | 7:30 PM | ||
| Jan 8 | AWAY | 6:00 PM | ||
| Jan 9 | NNavarre (Navarre, FL)Away | AWAY | 1:30 PM | |
| Jan 12 | RRutherford (Panama City, FL)Home | HOME | 6:00 PM | |
| Jan 15 | AWAY | 6:00 PM | ||
| Jan 15 | HOME | 7:00 PM | ||
| Jan 19 | HOME | 6:00 PM | ||
| Jan 19 | HOME | 7:30 PM | ||
| Jan 22 | HOME | Fri 1/22 | ||
| Jan 22 | HOME | 7:00 PM | ||
| Jan 26 | AWAY | 6:00 PM | ||
| Jan 26 | LLincoln (Tallahassee, FL)Away | AWAY | Tue 1/26 | |
| Jan 29 | MMilton (Milton, FL)Away | AWAY | 6:00 PM | |
| Jan 29 | MMilton (Milton, FL)Away | AWAY | Fri 1/29 | |
| Feb 2 | HOME | Tue 2/2 | ||
| Feb 2 | HOME | Tue 2/2 | ||
REGION = region game · Scores update live on game night
History
Last season
6-4
Playoff trips
3
Last: 2023
State titles
0
Region titles
1
Last: 2019
Links
WSchool athletics sitewww.schoolofchampions.org
↗
XXtwitter.com
↗
IgInstagramwww.instagram.com
↗
Follow Dothan live in the AL Scores app
Live scores and final alerts for every game statewide.
