Overall
3–8
LWLLL
Last 5 · Lost 3 straight
Region
2–5
6th in Region 2
Playoffs
Season
Season complete
Points per game
23.8
For
46.9
Against
-23.2 avg margin · 452 PF / 892 PA
Schedule & Results 2026 · 19 of 59 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | AWAY | L 7–20 | ||
Game recap JAG lost to Shades Valley 7–20 on the road. | ||||
| Sep 3Wk 2 | AWAY | L 0–49 | ||
Game recap JAG lost to Central-Phenix City 0–49 on the road. It was a region game. | ||||
| Sep 11Wk 3 | HOME | W 29–12 | ||
Game recap JAG beat Smiths Station 29–12 at home. It was a region game. | ||||
| Sep 18Wk 4 | AWAY | L 8–38 | ||
Game recap JAG lost to Opelika 8–38 on the road. It was a region game. | ||||
| Sep 25Wk 5 | HOME | L 0–47 | ||
Game recap JAG lost to Montgomery Academy 0–47 at home. | ||||
| Oct 2Wk 6 | AWAY | L 14–42 | ||
Game recap JAG lost to Carver-Montgomery 14–42 on the road. It was a region game. | ||||
| Oct 8Wk 7 | AWAY | L 6–59 | ||
Game recap JAG lost to Auburn 6–59 on the road. It was a region game. | ||||
| Oct 16Wk 8 | AWAY | L 15–49 | ||
Game recap JAG lost to Enterprise 15–49 on the road. It was a region game. | ||||
| Oct 22Wk 9 | HOME | W 22–17 | ||
Game recap JAG beat Dothan 22–17 at home. It was a region game. | ||||
| Oct 29Wk 10 | AWAY | W 41–12 | ||
Game recap JAG beat Greenville 41–12 on the road. It is JAG's second straight win. | ||||
| Nov 6Wk PO | AWAY | L 28–49 | ||
Game recap JAG lost to Foley 28–49 on the road. | ||||
| Nov 9 | AWAY | L 7–69 | ||
Game recap JAG lost to Calera 7–69 on the road. | ||||
| Nov 9 | AWAY | W 60–53 | ||
Game recap JAG beat Calera 60–53 on the road. | ||||
| Nov 11 | HOME | L 10–72 | ||
Game recap JAG lost to Park Crossing 10–72 at home. | ||||
| Nov 11 | HOME | L 71–83 | ||
Game recap JAG lost to Park Crossing 71–83 at home. | ||||
| Nov 13 | HOME | W 26–21 | ||
Game recap JAG beat Percy Julian 26–21 at home. | ||||
| Nov 13 | HOME | L 52–56 | ||
Game recap JAG lost to Percy Julian 52–56 at home. | ||||
| Nov 16 | AWAY | L 5–64 | ||
Game recap JAG lost to Prattville 5–64 on the road. | ||||
| Nov 16 | AWAY | L 51–80 | ||
Game recap JAG lost to Prattville 51–80 on the road. | ||||
| Nov 20 | AWAY | 5:30 PM | ||
| Nov 20 | AWAY | 7:00 PM | ||
| Nov 23 | AWAY | 9:00 AM | ||
| Nov 30 | HOME | 5:30 PM | ||
| Nov 30 | HOME | 7:30 PM | ||
| Dec 1 | HOME | 6:30 PM | ||
| Dec 1 | AWAY | 7:00 PM | ||
| Dec 4 | AWAY | 5:30 PM | ||
| Dec 4 | AWAY | 7:30 PM | ||
| Dec 7 | HOME | 7:00 PM | ||
| Dec 7 | HOME | 6:00 PM | ||
| Dec 8 | AWAY | 6:00 PM | ||
| Dec 8 | HOME | 7:00 PM | ||
| Dec 11 | HOME | 6:00 PM | ||
| Dec 15 | HOME | 7:00 PM | ||
| Dec 15 | HOME | 5:30 PM | ||
| Dec 17 | HOME | Thu 12/17 | ||
| Dec 17 | HOME | 7:30 PM | ||
| Dec 21 | HOME | 3:00 PM | ||
| Dec 21 | HOME | 10:00 AM | ||
| Dec 22 | AWAY | 12:00 PM | ||
| Dec 22 | AWAY | 1:30 PM | ||
| Dec 28 | HOME | Mon 12/28 | ||
| Dec 29 | AWAY | 1:00 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 5 | HOME | 5:30 PM | ||
| Jan 5 | HOME | 7:30 PM | ||
| Jan 8 | BBrewbaker TechAway | AWAY | 5:30 PM | |
| Jan 8 | BBrewbaker TechAway | AWAY | 7:00 PM | |
| Jan 15 | HOME | 6:00 PM | ||
| Jan 15 | AWAY | 7:00 PM | ||
| Jan 19 | HOME | 5:30 PM | ||
| Jan 22 | AWAY | 6:30 PM | ||
| Jan 26 | HOME | 7:30 PM | ||
| Jan 26 | HOME | 7:30 PM | ||
| Jan 29 | BBrewbaker TechHome | HOME | 5:30 PM | |
| Feb 2 | AWAY | 7:00 PM | ||
| Feb 2 | AWAY | 5:30 PM | ||
| Feb 4 | BBooker T. Washington MagnetHome | HOME | 5:30 PM | |
| Feb 4 | BBooker T. Washington MagnetHome | HOME | 7:30 PM | |
REGION = region game · Scores update live on game night
History
Last season
1-9
Playoff trips
33
Last: 2017
State titles
2 (1978, 1996)
Region titles
19
Last: 1999
Links
WSchool athletics sitewww.jdvolsathletics.com
↗
fFacebookwww.facebook.com
↗
Follow JAG live in the AL Scores app
Live scores and final alerts for every game statewide.
