Overall
10–1
LWWLW
Region
7–0
1st in Region 2
Playoffs
Playoff Rd 3
Garrett-Harrison Stadium · Directions
Points per game
55.6
For
32.6
Against
+23.1 avg margin · 1112 PF / 651 PA
Schedule & Results 2026 · 20 of 59 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 20Wk 0 | HOME | L 14–41 | ||
Game recap Central-Phenix City lost to Thompson 14–41 at home. | ||||
| Aug 28Wk 1 | AWAY | W 54–3 | ||
Game recap Central-Phenix City beat Pell City 54–3 on the road. | ||||
| Sep 3Wk 2 | HOME | W 49–0 | ||
Game recap Central-Phenix City beat JAG 49–0 at home. It is Central-Phenix City's second straight win. | ||||
| Sep 11Wk 3 | AWAY | W 31–24 | ||
Game recap Central-Phenix City beat Opelika 31–24 on the road. It is Central-Phenix City's second straight region win. | ||||
| Sep 18Wk 4 | HOME | W 42–10 | ||
Game recap Central-Phenix City beat Auburn 42–10 at home. It is Central-Phenix City's third straight region win. | ||||
| Oct 2Wk 6 | AWAY | W 45–0 | ||
Game recap Central-Phenix City beat Dothan 45–0 on the road. It is Central-Phenix City's fourth straight region win. | ||||
| Oct 10Wk 7 | AWAY | W 63–0 | ||
Game recap Central-Phenix City beat Smiths Station 63–0 on the road. It is Central-Phenix City's fifth straight region win. | ||||
| Oct 16Wk 8 | HOME | W 56–7 | ||
Game recap Central-Phenix City beat Carver-Montgomery 56–7 at home. It is Central-Phenix City's sixth straight region win. | ||||
| Oct 23Wk 9 | HOME | W 49–5 | ||
Game recap Central-Phenix City beat Enterprise 49–5 at home. It is Central-Phenix City's seventh straight region win. | ||||
| Oct 30Wk 10 | AWAY | W 64–46 | ||
Game recap Central-Phenix City beat Clay-Chalkville 64–46 on the road. It is Central-Phenix City's ninth straight win. | ||||
| Nov 5 | AWAY | W 103–101 | ||
Game recap Central-Phenix City beat Carver-Montgomery 103–101 on the road. It is Central-Phenix City's tenth straight win. | ||||
| Nov 5 | AWAY | W 50–42 | ||
Game recap Central-Phenix City beat Carver-Montgomery 50–42 on the road. It is Central-Phenix City's 11th straight win. | ||||
| Nov 7 | AWAY | L 50–69 | ||
Game recap Central-Phenix City lost to Ramsay 50–69 on the road. | ||||
| Nov 10 | AWAY | W 80–43 | ||
Game recap Central-Phenix City beat Percy Julian 80–43 on the road. | ||||
| Nov 10 | AWAY | W 61–9 | ||
Game recap Central-Phenix City beat Percy Julian 61–9 on the road. It is Central-Phenix City's second straight win. | ||||
| Nov 12 | HOME | L 29–56 | ||
Game recap Central-Phenix City lost to Pike Road 29–56 at home. | ||||
| Nov 12 | HOME | W 83–75 | ||
Game recap Central-Phenix City beat Pike Road 83–75 at home. | ||||
| Nov 13Wk PO | HOME | W 58–7 | ||
Game recap Central-Phenix City beat Baker 58–7 at home. It is Central-Phenix City's second straight win. | ||||
| Nov 17 | AWAY | L 55–62 | ||
Game recap Central-Phenix City lost to Park Crossing 55–62 on the road. | ||||
| Nov 17 | AWAY | W 76–51 | ||
Game recap Central-Phenix City beat Park Crossing 76–51 on the road. | ||||
| Nov 19 | HOME | 5:30 PM | ||
| Nov 19 | HOME | 7:00 PM | ||
| Nov 20Wk PO | AWAY | 7:00 PM | NEXT | |
| Nov 21 | HOME | Sat 11/21 | ||
| Nov 24 | HOME | 3:00 PM | ||
| Dec 1 | AWAY | 6:30 PM | ||
| Dec 1 | HOME | 7:00 PM | ||
| Dec 7 | HOME | Mon 12/7 | ||
| Dec 7 | HOME | 7:30 PM | ||
| Dec 9 | AWAY | 7:00 PM | ||
| Dec 11 | HOME | Fri 12/11 | ||
| Dec 12 | HOME | Sat 12/12 | ||
| Dec 12 | HOME | 7:00 PM | ||
| Dec 15 | MMarion County (Buena Vista, GA)Away | AWAY | 7:30 PM | |
| Dec 17 | AWAY | Thu 12/17 | ||
| Dec 17 | AWAY | 7:30 PM | ||
| Dec 18 | AWAY | 6:30 PM | ||
| Dec 18 | HOME | 2:00 PM | ||
| Dec 21 | AWAY | 7:00 PM | ||
| Dec 21 | AWAY | 5:30 PM | ||
| Dec 28 | SSports Leadership & Management (Miami, FL)Home | HOME | 8:00 PM | |
| Jan 2 | HOME | Sat 1/2 | ||
| Jan 4 | HOME | 7:00 PM | ||
| Jan 4 | HOME | Mon 1/4 | ||
| Jan 8 | HOME | 7:00 PM | ||
| Jan 8 | HOME | Fri 1/8 | ||
| Jan 12 | AWAY | 7:00 PM | ||
| Jan 12 | AWAY | Tue 1/12 | ||
| Jan 15 | HOME | Fri 1/15 | ||
| Jan 15 | HOME | 7:00 PM | ||
| Jan 16 | OOur Lady AcademyHome | HOME | 1:30 PM | |
| Jan 19 | AWAY | Tue 1/19 | ||
| Jan 19 | AWAY | 7:30 PM | ||
| Jan 22 | AWAY | Fri 1/22 | ||
| Jan 22 | AWAY | 7:00 PM | ||
| Jan 26 | HOME | Tue 1/26 | ||
| Jan 26 | HOME | 7:00 PM | ||
| Jan 29 | AWAY | 6:30 PM | ||
| Feb 2 | WWebster County (Preston, GA)Away | AWAY | 7:00 PM | |
REGION = region game · Scores update live on game night
History
Last season
11-2
Playoff trips
38
Last: 2025
State titles
3 (1993, 2018, 2023)
Region titles
20
Last: 2026
Links
WSchool athletics sitechs.pcboe.net
↗
XXtwitter.com
↗
fFacebookwww.facebook.com
↗
IgInstagramwww.instagram.com
↗
Follow Central-Phenix City live in the AL Scores app
Live scores and final alerts for every game statewide.


