Overall
7–4
LLWWW
Last 5 · Won 3 straight
Region
5–2
3rd in Region 2
Playoffs
Season
Season complete
Points per game
45.4
For
39.7
Against
+5.7 avg margin · 953 PF / 834 PA
Schedule & Results 2026 · 21 of 63 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | HOME | W 55–7 | ||
Game recap Russell County beat Booker T. Washington 55–7 at home. | ||||
| Aug 28Wk 1 | AWAY | W 35–7 | ||
Game recap Russell County beat Headland 35–7 on the road. It is Russell County's second straight win. | ||||
| Sep 4Wk 2 | AWAY | W 44–30 | ||
Game recap Russell County beat Stanhope Elmore 44–30 on the road. It is Russell County's third straight win. | ||||
| Sep 11Wk 3 | AWAY | W 32–29 | ||
Game recap Russell County beat Wetumpka 32–29 on the road. It is Russell County's second straight region win. | ||||
| Sep 18Wk 4 | HOME | L 7–38 | ||
Game recap Russell County lost to Benjamin Russell 7–38 at home. It was a region game. | ||||
| Sep 25Wk 5 | HOME | L 23–24 | ||
Game recap Russell County lost to Valley 23–24 at home. | ||||
| Oct 2Wk 6 | AWAY | L 10–51 | ||
Game recap Russell County lost to Pike Road 10–51 on the road. It was a region game. | ||||
| Oct 8Wk 7 | HOME | W 49–20 | ||
Game recap Russell County beat Rehobeth 49–20 at home. It was a region game. | ||||
| Oct 15Wk 8 | AWAY | W 20–8 | ||
Game recap Russell County beat Percy Julian 20–8 on the road. It is Russell County's second straight region win. | ||||
| Oct 23Wk 9 | HOME | W 42–29 | ||
Game recap Russell County beat Park Crossing 42–29 at home. It is Russell County's third straight region win. | ||||
| Nov 5 | HOME | W 45–28 | ||
Game recap Russell County beat Opelika 45–28 at home. It is Russell County's fourth straight win. | ||||
| Nov 5 | HOME | W 68–58 | ||
Game recap Russell County beat Opelika 68–58 at home. It is Russell County's fifth straight win. | ||||
| Nov 6Wk PO | AWAY | L 48–55 | ||
Game recap Russell County lost to McAdory 48–55 on the road. | ||||
| Nov 7 | AWAY | L 50–59 | ||
Game recap Russell County lost to Huntsville 50–59 on the road. | ||||
| Nov 10 | HHardaway (Columbus, GA)Away | AWAY | W 81–52 | |
Game recap Russell County beat Hardaway (Columbus, GA) 81–52 on the road. | ||||
| Nov 10 | HHardaway (Columbus, GA)Away | AWAY | L 65–77 | |
Game recap Russell County lost to Hardaway (Columbus, GA) 65–77 on the road. | ||||
| Nov 11 | HOME | L 48–52 | ||
Game recap Russell County lost to Auburn 48–52 at home. | ||||
| Nov 11 | HOME | L 46–79 | ||
Game recap Russell County lost to Auburn 46–79 at home. | ||||
| Nov 14 | AWAY | W 72–43 | ||
Game recap Russell County beat Lafayette 72–43 on the road. | ||||
| Nov 16 | AWAY | W 47–43 | ||
Game recap Russell County beat Eufaula 47–43 on the road. It is Russell County's second straight win. | ||||
| Nov 17 | HOME | W 66–45 | ||
Game recap Russell County beat Charles Henderson 66–45 at home. It is Russell County's third straight win. | ||||
| Nov 17 | HOME | 5:30 PM | ||
| Nov 19 | HOME | 5:30 PM | ||
| Nov 20 | AWAY | 7:00 PM | ||
| Nov 20 | AWAY | 6:00 PM | ||
| Nov 21 | HOME | 3:00 PM | ||
| Nov 21 | HOME | 5:00 PM | ||
| Nov 23 | AWAY | 7:00 PM | ||
| Nov 23 | AWAY | 7:00 PM | ||
| Nov 24 | HOME | 4:30 PM | ||
| Dec 1 | HOME | 6:00 PM | ||
| Dec 1 | HOME | 7:00 PM | ||
| Dec 4 | AWAY | 5:30 PM | ||
| Dec 4 | AWAY | 7:00 PM | ||
| Dec 7 | AWAY | 7:00 PM | ||
| Dec 7 | AWAY | 5:30 PM | ||
| Dec 10 | HOME | 6:00 PM | ||
| Dec 10 | HOME | 7:00 PM | ||
| Dec 14 | HOME | 7:00 PM | ||
| Dec 15 | CCalvary Christian (Columbus, GA)Home | HOME | 7:00 PM | |
| Dec 17 | AWAY | 7:00 PM | ||
| Dec 18 | AWAY | 5:30 PM | ||
| Dec 19 | AWAY | 1:00 PM | ||
| Dec 21 | AWAY | 7:00 PM | ||
| Dec 22 | CCarver (Columbus, GA)Away | AWAY | 5:30 PM | |
| Jan 2 | HOME | 6:30 PM | ||
| Jan 2 | HOME | 5:30 PM | ||
| Jan 5 | HOME | 7:00 PM | ||
| Jan 5 | HOME | 5:30 PM | ||
| Jan 8 | HOME | 7:00 PM | ||
| Jan 8 | HOME | 5:30 PM | ||
| Jan 12 | AWAY | 7:00 PM | ||
| Jan 12 | AWAY | 5:45 PM | ||
| Jan 15 | HOME | 7:00 PM | ||
| Jan 15 | HOME | 5:30 PM | ||
| Jan 18 | AWAY | 7:00 PM | ||
| Jan 18 | AWAY | 5:30 PM | ||
| Jan 22 | AWAY | 7:00 PM | ||
| Jan 22 | AWAY | 5:30 PM | ||
| Jan 23 | HOME | 5:30 PM | ||
| Jan 23 | HOME | 7:00 PM | ||
| Jan 26 | HOME | 5:30 PM | ||
| Jan 26 | HOME | 7:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
10-2
Playoff trips
6
Last: 2025
State titles
0
Region titles
1
Last: 1998
Links
Follow Russell County live in the AL Scores app
Live scores and final alerts for every game statewide.
