Overall
8–3
LTLWW
Last 5 · Won 2 straight
Region
5–2
3rd in Region 3
Playoffs
Season
Season complete
Points per game
38.4
For
20.9
Against
+17.5 avg margin · 537 PF / 292 PA
Schedule & Results 2026 · 14 of 61 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 20Wk 0 | HOME | W 46–20 | ||
Game recap Thorsby beat Jemison 46–20 at home. | ||||
| Aug 27Wk 1 | AWAY | W 52–22 | ||
Game recap Thorsby beat Billingsley 52–22 on the road. It is Thorsby's second straight win. | ||||
| Sep 4Wk 2 | AWAY | L 30–42 | ||
Game recap Thorsby lost to Aliceville 30–42 on the road. It was a region game. | ||||
| Sep 11Wk 3 | HOME | W 62–0 | ||
Game recap Thorsby beat Sumter Central 62–0 at home. It was a region game. | ||||
| Sep 18Wk 4 | AWAY | W 52–30 | ||
Game recap Thorsby beat Greene County 52–30 on the road. It is Thorsby's second straight region win. | ||||
| Sep 24Wk 5 | HOME | W 22–14 | ||
Game recap Thorsby beat Prattville Christian 22–14 at home. It is Thorsby's third straight win. | ||||
| Oct 1Wk 6 | HOME | W 24–9 | ||
Game recap Thorsby beat Greensboro 24–9 at home. It is Thorsby's fourth straight win. | ||||
| Oct 8Wk 7 | AWAY | W 50–12 | ||
Game recap Thorsby beat Dallas County 50–12 on the road. It is Thorsby's second straight region win. | ||||
| Oct 16Wk 8 | HOME | W 48–12 | ||
Game recap Thorsby beat Southside-Selma 48–12 at home. It is Thorsby's third straight region win. | ||||
| Oct 23Wk 9 | AWAY | L 20–49 | ||
Game recap Thorsby lost to Isabella 20–49 on the road. It was a region game. | ||||
| Oct 29Wk 10 | AWAY | T 0–0 | ||
Game recap Thorsby tied Autauga Academy 0–0 on the road. | ||||
| Nov 6Wk PO | AWAY | L 16–35 | ||
Game recap Thorsby lost to Ariton 16–35 on the road. | ||||
| Nov 12 | HOME | W 62–29 | ||
Game recap Thorsby beat Verbena 62–29 at home. | ||||
| Nov 12 | HOME | W 53–18 | ||
Game recap Thorsby beat Verbena 53–18 at home. It is Thorsby's second straight win. | ||||
| Nov 13 | AWAY | 5:30 PM | ||
| Nov 17 | AWAY | 7:30 PM | ||
| Nov 17 | AWAY | 5:30 PM | ||
| Nov 19 | HOME | 5:00 PM | ||
| Nov 19 | HOME | 6:30 PM | ||
| Nov 20 | AWAY | 7:00 PM | ||
| Nov 20 | AWAY | 5:30 PM | ||
| Nov 30 | HOME | 5:30 PM | ||
| Nov 30 | HOME | 7:00 PM | ||
| Dec 1 | AWAY | 5:30 PM | ||
| Dec 1 | AWAY | 7:00 PM | ||
| Dec 3 | HOME | 7:00 PM | ||
| Dec 3 | HOME | 5:30 PM | ||
| Dec 8 | HOME | 7:00 PM | ||
| Dec 8 | HOME | 5:30 PM | ||
| Dec 10 | AWAY | 7:00 PM | ||
| Dec 10 | AWAY | 5:45 PM | ||
| Dec 11 | HOME | 7:00 PM | ||
| Dec 11 | HOME | 5:45 PM | ||
| Dec 17 | HOME | 5:30 PM | ||
| Dec 17 | HOME | 7:00 PM | ||
| Dec 18 | AWAY | 3:00 PM | ||
| Dec 18 | AWAY | 4:30 PM | ||
| Dec 21 | HOME | 5:30 PM | ||
| Dec 21 | HOME | 7:00 PM | ||
| Dec 22 | AWAY | 3:30 PM | ||
| Dec 29 | WWestminster-Oak MountainAway | AWAY | 7:15 PM | |
| Dec 29 | WWestminster-Oak MountainAway | AWAY | 5:45 PM | |
| Jan 11 | AWAY | 5:45 PM | ||
| Jan 11 | AWAY | 7:00 PM | ||
| Jan 12 | AWAY | 4:30 PM | ||
| Jan 12 | AWAY | 6:00 PM | ||
| Jan 14 | HOME | 6:00 PM | ||
| Jan 14 | HOME | 7:30 PM | ||
| Jan 19 | HOME | 4:30 PM | ||
| Jan 19 | HOME | 6:00 PM | ||
| Jan 21 | AWAY | 5:30 PM | ||
| Jan 22 | CCentral of Coosa CountyAway | AWAY | 7:00 PM | |
| Jan 22 | CCentral of Coosa CountyAway | AWAY | 5:30 PM | |
| Jan 25 | AWAY | 5:30 PM | ||
| Jan 25 | AWAY | 7:00 PM | ||
| Jan 28 | CCentral of Coosa CountyAway | AWAY | 5:30 PM | |
| Jan 28 | CCentral of Coosa CountyAway | AWAY | 7:00 PM | |
| Feb 1 | HOME | 6:30 PM | ||
| Feb 1 | HOME | 5:00 PM | ||
| Feb 2 | HOME | 6:30 PM | ||
| Feb 2 | HOME | 5:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
9-2
Playoff trips
15
Last: 2025
State titles
0
Region titles
0
Links
WSchool athletics siteths.chiltonboe.com
↗
fFacebookwww.facebook.com
↗
Follow Thorsby live in the AL Scores app
Live scores and final alerts for every game statewide.
