Overall
2–8
LLWLL
Last 5 · Lost 2 straight
Region
1–6
7th in Region 3
Season
Season complete
Points per game
19.3
For
39.3
Against
-20.0 avg margin · 193 PF / 393 PA
Schedule & Results 2026 · 10 of 48 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 20Wk 0 | AWAY | L 20–46 | ||
Game recap Jemison lost to Thorsby 20–46 on the road. | ||||
| Aug 28Wk 1 | AWAY | W 19–14 | ||
Game recap Jemison beat Saint James 19–14 on the road. | ||||
| Sep 4Wk 2 | HOME | L 21–35 | ||
Game recap Jemison lost to Demopolis 21–35 at home. It was a region game. | ||||
| Sep 11Wk 3 | HOME | L 6–33 | ||
Game recap Jemison lost to Shelby County 6–33 at home. It was a region game. | ||||
| Sep 18Wk 4 | AWAY | L 19–69 | ||
Game recap Jemison lost to Northside 19–69 on the road. It was a region game. | ||||
| Oct 1Wk 6 | AWAY | L 14–60 | ||
Game recap Jemison lost to Selma 14–60 on the road. It was a region game. | ||||
| Oct 9Wk 7 | HOME | L 14–22 | ||
Game recap Jemison lost to Holt 14–22 at home. It was a region game. | ||||
| Oct 16Wk 8 | AWAY | W 28–7 | ||
Game recap Jemison beat Montevallo 28–7 on the road. It was a region game. | ||||
| Oct 23Wk 9 | HOME | L 30–65 | ||
Game recap Jemison lost to Sipsey Valley 30–65 at home. It was a region game. | ||||
| Oct 30Wk 10 | AWAY | L 22–42 | ||
Game recap Jemison lost to Chilton County 22–42 on the road. | ||||
| Nov 19 | AWAY | 5:00 PM | ||
| Nov 19 | AWAY | 6:30 PM | ||
| Nov 30 | HOME | 7:30 PM | ||
| Nov 30 | HOME | 6:00 PM | ||
| Dec 1 | HOME | 5:30 PM | ||
| Dec 1 | HOME | 7:00 PM | ||
| Dec 4 | HOME | 6:00 PM | ||
| Dec 4 | HOME | 7:30 PM | ||
| Dec 7 | AWAY | 5:00 PM | ||
| Dec 7 | AWAY | 6:30 PM | ||
| Dec 9 | HOME | 6:00 PM | ||
| Dec 10 | AWAY | 5:00 PM | ||
| Dec 10 | AWAY | 7:00 PM | ||
| Dec 11 | AWAY | 7:00 PM | ||
| Dec 11 | AWAY | 5:30 PM | ||
| Dec 15 | HOME | 6:00 PM | ||
| Dec 15 | HOME | 7:30 PM | ||
| Dec 17 | HOME | 6:00 PM | ||
| Dec 17 | HOME | 7:30 PM | ||
| Dec 18 | WWestminster-Oak MountainHome | HOME | 6:00 PM | |
| Dec 18 | WWestminster-Oak MountainHome | HOME | 7:30 PM | |
| Dec 19 | AWAY | 3:00 PM | ||
| Jan 12 | HOME | 6:00 PM | ||
| Jan 12 | HOME | 7:30 PM | ||
| Jan 14 | AWAY | 5:30 PM | ||
| Jan 14 | AWAY | 7:00 PM | ||
| Jan 19 | AWAY | 6:00 PM | ||
| Jan 19 | AWAY | 7:30 PM | ||
| Jan 20 | HOME | 5:00 PM | ||
| Jan 20 | HOME | 6:30 PM | ||
| Jan 25 | AWAY | 6:45 PM | ||
| Jan 25 | AWAY | 8:30 PM | ||
| Jan 26 | HOME | 7:30 PM | ||
| Jan 26 | HOME | 5:00 PM | ||
| Jan 29 | AWAY | 7:00 PM | ||
| Jan 29 | AWAY | 5:30 PM | ||
| Feb 1 | AWAY | 7:00 PM | ||
| Feb 1 | AWAY | 6:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
2-8
Playoff trips
29
Last: 2017
State titles
0
Region titles
11
Last: 2000
Links
WSchool athletics sitejhs.chiltonboe.com
↗
Follow Jemison live in the AL Scores app
Live scores and final alerts for every game statewide.
