Overall
0–10
LLLLW
Region
0–7
8th in Region 3
Season
Season complete
Points per game
11.6
For
41.5
Against
-29.9 avg margin · 128 PF / 457 PA
Schedule & Results 2026 · 11 of 44 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | HOME | L 6–50 | ||
Game recap Sumter Central lost to Choctaw County 6–50 at home. | ||||
| Aug 28Wk 1 | AWAY | L 0–3 | ||
Game recap Sumter Central lost to Marengo 0–3 on the road. | ||||
| Sep 4Wk 2 | HOME | L 12–48 | ||
Game recap Sumter Central lost to Isabella 12–48 at home. It was a region game. | ||||
| Sep 11Wk 3 | AWAY | L 0–62 | ||
Game recap Sumter Central lost to Thorsby 0–62 on the road. It was a region game. | ||||
| Sep 18Wk 4 | AWAY | L 6–52 | ||
Game recap Sumter Central lost to Dallas County 6–52 on the road. It was a region game. | ||||
| Oct 2Wk 6 | AWAY | L 8–56 | ||
Game recap Sumter Central lost to Southside-Selma 8–56 on the road. It was a region game. | ||||
| Oct 9Wk 7 | AWAY | L 0–1 | ||
Game recap Sumter Central lost to Greene County 0–1 on the road. It was a region game. | ||||
| Oct 16Wk 8 | HOME | L 0–38 | ||
Game recap Sumter Central lost to Greensboro 0–38 at home. It was a region game. | ||||
| Oct 23Wk 9 | HOME | L 6–53 | ||
Game recap Sumter Central lost to Aliceville 6–53 at home. It was a region game. | ||||
| Oct 30Wk 10 | HOME | L 18–53 | ||
Game recap Sumter Central lost to Holt 18–53 at home. | ||||
| Nov 13 | HOME | W 72–41 | ||
Game recap Sumter Central beat Central-Tuscaloosa 72–41 at home. | ||||
| Nov 18 | BBreakthrough CharterHome | HOME | 5:30 PM | |
| Nov 18 | BBreakthrough CharterHome | HOME | 6:30 PM | |
| Nov 20 | HOME | 6:30 PM | ||
| Nov 20 | HOME | 5:00 PM | ||
| Dec 1 | AWAY | 7:30 PM | ||
| Dec 1 | AWAY | 6:00 PM | ||
| Dec 4 | JJohnsonAway | AWAY | 5:00 PM | |
| Dec 4 | JJohnsonAway | AWAY | 7:00 PM | |
| Dec 11 | AWAY | 6:00 PM | ||
| Dec 11 | AWAY | 7:00 PM | ||
| Dec 12 | HOME | 6:00 PM | ||
| Dec 12 | HOME | 7:00 PM | ||
| Dec 18 | JJohnsonHome | HOME | 6:30 PM | |
| Dec 18 | HOME | Fri 12/18 | ||
| Dec 18 | JJohnsonHome | HOME | 5:00 PM | |
| Dec 18 | HOME | Fri 12/18 | ||
| Dec 21 | AWAY | 7:00 PM | ||
| Dec 21 | AWAY | 5:00 PM | ||
| Dec 21 | AWAY | 6:00 PM | ||
| Dec 29 | PPerry Central (MS)Away | AWAY | 11:00 AM | |
| Jan 4 | AWAY | 5:00 PM | ||
| Jan 7 | AWAY | 6:00 PM | ||
| Jan 9 | HOME | 5:00 PM | ||
| Jan 9 | HOME | Sat 1/9 | ||
| Jan 14 | HOME | 6:00 PM | ||
| Jan 14 | AWAY | 7:00 PM | ||
| Jan 16 | AWAY | 7:00 PM | ||
| Jan 16 | AWAY | 6:00 PM | ||
| Jan 18 | HOME | 7:30 PM | ||
| Jan 18 | HOME | 6:00 PM | ||
| Jan 22 | AWAY | 7:00 PM | ||
| Jan 29 | HOME | 6:00 PM | ||
| Jan 29 | HOME | 7:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
1-8
Playoff trips
1
Last: 2011
State titles
0
Region titles
0
Links
Follow Sumter Central live in the AL Scores app
Live scores and final alerts for every game statewide.
