Overall
11–1
WWWWL
Region
7–0
1st in Region 3
Playoffs
Playoff Rd 3
Tiger Stadium · Directions
Points per game
47.2
For
8.5
Against
+38.8 avg margin · 614 PF / 110 PA
Schedule & Results 2026 · 13 of 51 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | AWAY | L 22–28 | ||
Game recap University Charter lost to Hubbertville 22–28 on the road. | ||||
| Aug 28Wk 1 | AWAY | W 44–0 | ||
Game recap University Charter beat Greensboro 44–0 on the road. | ||||
| Sep 4Wk 2 | HOME | W 54–6 | ||
Game recap University Charter beat Sweet Water 54–6 at home. It is University Charter's second straight win. | ||||
| Sep 11Wk 3 | AWAY | W 46–0 | ||
Game recap University Charter beat Keith 46–0 on the road. It is University Charter's second straight region win. | ||||
| Sep 18Wk 4 | HOME | W 62–6 | ||
Game recap University Charter beat Francis Marion 62–6 at home. It is University Charter's third straight region win. | ||||
| Sep 25Wk 5 | HOME | W 48–0 | ||
Game recap University Charter beat Ellwood Christian 48–0 at home. It is University Charter's fifth straight win. | ||||
| Oct 1Wk 6 | AWAY | W 66–8 | ||
Game recap University Charter beat R.C. Hatch 66–8 on the road. It is University Charter's sixth straight win. | ||||
| Oct 9Wk 7 | HOME | W 22–0 | ||
Game recap University Charter beat Linden 22–0 at home. It is University Charter's second straight region win. | ||||
| Oct 16Wk 8 | BBreakthrough CharterREGIONHome | HOME | W 60–0 | |
Game recap University Charter beat Breakthrough Charter 60–0 at home. It is University Charter's third straight region win. | ||||
| Oct 23Wk 9 | HOME | W 54–12 | ||
Game recap University Charter beat J.F. Shields 54–12 at home. It is University Charter's fourth straight region win. | ||||
| Nov 6Wk PO | HOME | W 54–0 | ||
Game recap University Charter beat Samson 54–0 at home. It is University Charter's tenth straight win. | ||||
| Nov 13Wk PO | AWAY | W 52–18 | ||
Game recap University Charter beat Billingsley 52–18 on the road. It is University Charter's 11th straight win. | ||||
| Nov 17 | AWAY | 6:30 PM | ||
| Nov 17 | AWAY | L 30–32 | ||
Game recap University Charter lost to Demopolis 30–32 on the road. | ||||
| Nov 19 | HOME | 7:00 PM | ||
| Nov 19 | HOME | 5:30 PM | ||
| Nov 20Wk PO | HOME | 7:00 PM | NEXT | |
| Nov 20 | AWAY | 6:30 PM | ||
| Nov 20 | AWAY | 5:00 PM | ||
| Dec 1 | AWAY | 5:00 PM | ||
| Dec 1 | AWAY | 6:30 PM | ||
| Dec 4 | HHatchAway | AWAY | 8:30 PM | |
| Dec 4 | HHatchAway | AWAY | Fri 12/4 | |
| Dec 8 | AWAY | 6:30 PM | ||
| Dec 8 | AWAY | 5:00 PM | ||
| Dec 11 | AWAY | 6:30 PM | ||
| Dec 11 | AWAY | 5:00 PM | ||
| Dec 14 | HOME | Mon 12/14 | ||
| Dec 14 | HOME | 5:00 PM | ||
| Dec 15 | AWAY | 5:00 PM | ||
| Dec 15 | AWAY | 6:30 PM | ||
| Dec 18 | AWAY | Fri 12/18 | ||
| Dec 18 | AWAY | Fri 12/18 | ||
| Jan 5 | AWAY | 5:00 PM | ||
| Jan 5 | HOME | 6:30 PM | ||
| Jan 7 | AWAY | 6:00 PM | ||
| Jan 7 | HOME | 7:00 PM | ||
| Jan 11 | BBreakthrough CharterHome | HOME | 6:30 PM | |
| Jan 11 | BBreakthrough CharterHome | HOME | 5:00 PM | |
| Jan 15 | AWAY | 6:30 PM | ||
| Jan 15 | AWAY | 5:00 PM | ||
| Jan 19 | AWAY | Tue 1/19 | ||
| Jan 19 | AWAY | 5:00 PM | ||
| Jan 21 | BBreakthrough CharterAway | AWAY | 7:15 PM | |
| Jan 21 | BBreakthrough CharterAway | AWAY | 6:15 PM | |
| Jan 22 | AWAY | 5:30 PM | ||
| Jan 22 | AWAY | 6:30 PM | ||
| Jan 26 | HHatchAway | AWAY | 6:30 PM | |
| Jan 26 | HHatchAway | AWAY | 5:00 PM | |
| Jan 28 | AWAY | 5:00 PM | ||
| Jan 28 | AWAY | 6:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
9-2
Playoff trips
3
Last: 2025
State titles
0
Region titles
2
Last: 2026
Links
WSchool athletics sitewww.universitycharterschool.org
↗
Follow University Charter live in the AL Scores app
Live scores and final alerts for every game statewide.


