Overall
4–7
LWWWW
Last 5 · Won 4 straight
Region
3–4
6th in Region 4
Playoffs
Season
Season complete
Points per game
44.0
For
37.5
Against
+6.5 avg margin · 923 PF / 787 PA
Schedule & Results 2026 · 21 of 59 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | HOME | L 14–28 | ||
Game recap Huntsville lost to Jasper 14–28 at home. | ||||
| Aug 27Wk 1 | HOME | W 28–18 | ||
Game recap Huntsville beat Mae Jemison 28–18 at home. | ||||
| Sep 4Wk 2 | HOME | W 40–13 | ||
Game recap Huntsville beat Grissom 40–13 at home. It is Huntsville's second straight win. | ||||
| Sep 11Wk 3 | AWAY | L 7–17 | ||
Game recap Huntsville lost to Buckhorn 7–17 on the road. It was a region game. | ||||
| Sep 18Wk 4 | HOME | L 7–21 | ||
Game recap Huntsville lost to Sparkman 7–21 at home. It was a region game. | ||||
| Oct 2Wk 6 | AWAY | W 56–28 | ||
Game recap Huntsville beat Hazel Green 56–28 on the road. It was a region game. | ||||
| Oct 9Wk 7 | HOME | L 14–34 | ||
Game recap Huntsville lost to Gadsden City 14–34 at home. It was a region game. | ||||
| Oct 15Wk 8 | AWAY | W 28–17 | ||
Game recap Huntsville beat Bob Jones 28–17 on the road. It was a region game. | ||||
| Oct 23Wk 9 | AWAY | L 7–41 | ||
Game recap Huntsville lost to James Clemens 7–41 on the road. It was a region game. | ||||
| Oct 29Wk 10 | AWAY | L 19–34 | ||
Game recap Huntsville lost to Muscle Shoals 19–34 on the road. | ||||
| Nov 5 | HOME | W 78–40 | ||
Game recap Huntsville beat Tuscaloosa County 78–40 at home. | ||||
| Nov 5 | HOME | W 72–31 | ||
Game recap Huntsville beat Tuscaloosa County 72–31 at home. It is Huntsville's second straight win. | ||||
| Nov 6Wk PO | AWAY | L 12–50 | ||
Game recap Huntsville lost to Vestavia Hills 12–50 on the road. | ||||
| Nov 7 | HOME | W 59–50 | ||
Game recap Huntsville beat Russell County 59–50 at home. | ||||
| Nov 10 | AWAY | W 64–44 | ||
Game recap Huntsville beat Columbia 64–44 on the road. It is Huntsville's second straight win. | ||||
| Nov 10 | AWAY | W 80–49 | ||
Game recap Huntsville beat Columbia 80–49 on the road. It is Huntsville's third straight win. | ||||
| Nov 11 | HOME | L 44–59 | ||
Game recap Huntsville lost to Lauderdale County 44–59 at home. | ||||
| Nov 12 | AWAY | W 47–44 | ||
Game recap Huntsville beat Sparkman 47–44 on the road. | ||||
| Nov 12 | AWAY | W 68–62 | ||
Game recap Huntsville beat Sparkman 68–62 on the road. It is Huntsville's second straight win. | ||||
| Nov 17 | HOME | W 101–50 | ||
Game recap Huntsville beat Gardendale 101–50 at home. It is Huntsville's third straight win. | ||||
| Nov 17 | HOME | W 78–57 | ||
Game recap Huntsville beat Pisgah 78–57 at home. It is Huntsville's fourth straight win. | ||||
| Nov 20 | AWAY | 2:00 PM | ||
| Nov 20 | AWAY | Fri 11/20 | ||
| Nov 23 | PPage (Franklin, TN)Away | AWAY | 6:00 PM | |
| Nov 23 | CCampbell County (Jacksboro, TN)Home | HOME | 11:00 AM | |
| Nov 24 | EEagle's Landing Christian Academy (McDonough, GA)Home | HOME | 7:30 PM | |
| Nov 28 | MMadison Prep Academy (Baton Rouge, LA)Away | AWAY | 6:30 PM | |
| Dec 1 | LLeeHome | HOME | 6:00 PM | |
| Dec 4 | MMcCracken County (Paducah, KY)Away | AWAY | Fri 12/4 | |
| Dec 4 | AWAY | 5:30 PM | ||
| Dec 5 | SSecond Baptist (Houston, TX)Home | HOME | 4:30 PM | |
| Dec 8 | HOME | 7:30 PM | ||
| Dec 8 | HOME | 6:00 PM | ||
| Dec 11 | HOME | 6:00 PM | ||
| Dec 11 | HOME | 7:30 PM | ||
| Dec 15 | HOME | 5:30 PM | ||
| Dec 15 | HOME | 7:30 PM | ||
| Dec 18 | WWillow Canyon (Surprise, AZ)Away | AWAY | Fri 12/18 | |
| Dec 19 | WWhite House-Heritage (White House, TN)Home | HOME | 1:30 PM | |
| Dec 19 | LLiberty (Peoria, AZ)Away | AWAY | Sat 12/19 | |
| Dec 21 | CCorner Canyon (Draper, UT)Away | AWAY | 1:30 PM | |
| Jan 5 | AWAY | 7:30 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 8 | AWAY | 7:30 PM | ||
| Jan 8 | AWAY | 12:00 PM | ||
| Jan 12 | HOME | 7:30 PM | ||
| Jan 12 | HOME | 6:00 PM | ||
| Jan 15 | AWAY | 7:30 PM | ||
| Jan 15 | AWAY | 6:00 PM | ||
| Jan 19 | HOME | 7:00 PM | ||
| Jan 22 | HOME | 6:00 PM | ||
| Jan 22 | HOME | 7:30 PM | ||
| Jan 26 | AWAY | 6:00 PM | ||
| Jan 26 | AWAY | 7:30 PM | ||
| Jan 29 | HOME | 7:30 PM | ||
| Jan 29 | HOME | 6:00 PM | ||
| Feb 2 | HOME | 6:00 PM | ||
| Feb 2 | HOME | 7:30 PM | ||
| Feb 4 | AWAY | Thu 2/4 | ||
REGION = region game · Scores update live on game night
History
Last season
7-3
Playoff trips
26
Last: 2022
State titles
0
Region titles
9
Last: 2008
Links
WSchool athletics sitewww.huntsvillecityschools.org
↗
XXtwitter.com
↗
fFacebookwww.facebook.com
↗
Follow Huntsville live in the AL Scores app
Live scores and final alerts for every game statewide.
