Overall
3–7
LLLLL
Last 5 · Lost 9 straight
Region
1–6
7th in Region 8
Season
Season complete
Points per game
30.6
For
47.2
Against
-16.5 avg margin · 582 PF / 896 PA
Schedule & Results 2026 · 19 of 50 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 22Wk 0 | HOME | W 41–14 | ||
Game recap Columbia beat Greensboro 41–14 at home. | ||||
| Aug 28Wk 1 | HOME | W 42–26 | ||
Game recap Columbia beat East Limestone 42–26 at home. It is Columbia's second straight win. | ||||
| Sep 3Wk 2 | AWAY | L 14–42 | ||
Game recap Columbia lost to Mae Jemison 14–42 on the road. It was a region game. | ||||
| Sep 11Wk 3 | HOME | L 21–28 | ||
Game recap Columbia lost to Fort Payne 21–28 at home. It was a region game. | ||||
| Sep 17Wk 4 | HOME | L 12–34 | ||
Game recap Columbia lost to Arab 12–34 at home. It was a region game. | ||||
| Sep 25Wk 5 | AWAY | L 20–34 | ||
Game recap Columbia lost to Grissom 20–34 on the road. | ||||
| Oct 2Wk 6 | AWAY | L 27–61 | ||
Game recap Columbia lost to Boaz 27–61 on the road. It was a region game. | ||||
| Oct 9Wk 7 | AWAY | L 7–54 | ||
Game recap Columbia lost to Douglas 7–54 on the road. It was a region game. | ||||
| Oct 16Wk 8 | HOME | L 7–27 | ||
Game recap Columbia lost to Albertville 7–27 at home. It was a region game. | ||||
| Oct 23Wk 9 | AWAY | W 37–36 | ||
Game recap Columbia beat Lee-Huntsville 37–36 on the road. It was a region game. | ||||
| Nov 6 | HOME | L 46–53 | ||
Game recap Columbia lost to Hazel Green 46–53 at home. | ||||
| Nov 6 | HOME | L 23–65 | ||
Game recap Columbia lost to Hazel Green 23–65 at home. | ||||
| Nov 7 | AWAY | L 25–68 | ||
Game recap Columbia lost to Hewitt-Trussville 25–68 on the road. | ||||
| Nov 10 | HOME | L 44–64 | ||
Game recap Columbia lost to Huntsville 44–64 at home. | ||||
| Nov 10 | HOME | L 49–80 | ||
Game recap Columbia lost to Huntsville 49–80 at home. | ||||
| Nov 13 | AWAY | L 59–73 | ||
Game recap Columbia lost to Mae Jemison 59–73 on the road. | ||||
| Nov 13 | AWAY | L 34–49 | ||
Game recap Columbia lost to Mae Jemison 34–49 on the road. | ||||
| Nov 17 | HOME | L 36–40 | ||
Game recap Columbia lost to Whitesburg Christian 36–40 at home. | ||||
| Nov 17 | HOME | L 38–48 | ||
Game recap Columbia lost to Whitesburg Christian 38–48 at home. | ||||
| Nov 20 | HOME | 6:00 PM | ||
| Nov 20 | HOME | 7:30 PM | ||
| Nov 23 | AWAY | 9:00 AM | ||
| Dec 1 | AWAY | 6:00 PM | ||
| Dec 1 | AWAY | 7:30 PM | ||
| Dec 4 | HOME | 6:00 PM | ||
| Dec 4 | HOME | 7:30 PM | ||
| Dec 8 | AWAY | 7:30 PM | ||
| Dec 8 | AWAY | 6:00 PM | ||
| Dec 11 | HOME | 6:00 PM | ||
| Dec 11 | HOME | 7:30 PM | ||
| Dec 15 | AWAY | 7:30 PM | ||
| Dec 15 | AWAY | 6:00 PM | ||
| Dec 18 | HOME | 6:00 PM | ||
| Dec 18 | HOME | 7:30 PM | ||
| Dec 22 | HOME | 7:30 PM | ||
| Dec 22 | HOME | 6:00 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 5 | AWAY | 7:30 PM | ||
| Jan 12 | HOME | 4:30 PM | ||
| Jan 12 | HOME | 7:30 PM | ||
| Jan 15 | HOME | 6:00 PM | ||
| Jan 15 | HOME | 7:30 PM | ||
| Jan 19 | AWAY | 7:30 PM | ||
| Jan 19 | AWAY | 6:00 PM | ||
| Jan 22 | AWAY | 7:00 PM | ||
| Jan 22 | AWAY | 5:30 PM | ||
| Jan 26 | HOME | 6:00 PM | ||
| Jan 26 | HOME | 7:30 PM | ||
| Jan 29 | AWAY | 7:00 PM | ||
| Jan 29 | AWAY | 6:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
0-10
Playoff trips
0
State titles
0
Region titles
0
Links
XXtwitter.com
↗
fFacebookwww.facebook.com
↗
Follow Columbia live in the AL Scores app
Live scores and final alerts for every game statewide.
