Overall
0–9
WWWWW
Last 5 · Won 8 straight
Region
0–6
8th in Region 7
Season
Season complete
Points per game
38.8
For
39.5
Against
-0.7 avg margin · 698 PF / 711 PA
Schedule & Results 2026 · 18 of 49 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 20Wk 0 | AWAY | L 24–27 | ||
Game recap East Limestone lost to Ardmore 24–27 on the road. | ||||
| Aug 28Wk 1 | AWAY | L 26–42 | ||
Game recap East Limestone lost to Columbia 26–42 on the road. | ||||
| Sep 3Wk 2 | HOME | L 7–41 | ||
Game recap East Limestone lost to Athens 7–41 at home. It was a region game. | ||||
| Sep 18Wk 4 | HOME | L 14–49 | ||
Game recap East Limestone lost to Russellville 14–49 at home. It was a region game. | ||||
| Oct 1Wk 6 | HOME | L 12–54 | ||
Game recap East Limestone lost to Austin 12–54 at home. It was a region game. | ||||
| Oct 8Wk 7 | AWAY | L 13–49 | ||
Game recap East Limestone lost to Florence 13–49 on the road. It was a region game. | ||||
| Oct 16Wk 8 | HOME | L 0–35 | ||
Game recap East Limestone lost to Muscle Shoals 0–35 at home. It was a region game. | ||||
| Oct 23Wk 9 | AWAY | L 6–30 | ||
Game recap East Limestone lost to Decatur 6–30 on the road. It was a region game. | ||||
| Oct 29Wk 10 | AWAY | L 31–43 | ||
Game recap East Limestone lost to East Lawrence 31–43 on the road. | ||||
| Nov 5 | HOME | L 45–52 | ||
Game recap East Limestone lost to Buckhorn 45–52 at home. | ||||
| Nov 5 | HOME | W 50–39 | ||
Game recap East Limestone beat Buckhorn 50–39 at home. | ||||
| Nov 10 | HOME | W 78–22 | ||
Game recap East Limestone beat Elkmont 78–22 at home. It is East Limestone's second straight win. | ||||
| Nov 10 | HOME | W 68–26 | ||
Game recap East Limestone beat Elkmont 68–26 at home. It is East Limestone's third straight win. | ||||
| Nov 12 | AWAY | W 78–50 | ||
Game recap East Limestone beat Tanner 78–50 on the road. It is East Limestone's fourth straight win. | ||||
| Nov 13 | AWAY | W 60–37 | ||
Game recap East Limestone beat Madison County 60–37 on the road. It is East Limestone's fifth straight win. | ||||
| Nov 13 | AWAY | W 62–51 | ||
Game recap East Limestone beat Madison County 62–51 on the road. It is East Limestone's sixth straight win. | ||||
| Nov 17 | HOME | W 61–34 | ||
Game recap East Limestone beat West Limestone 61–34 at home. It is East Limestone's seventh straight win. | ||||
| Nov 17 | HOME | W 63–30 | ||
Game recap East Limestone beat West Limestone 63–30 at home. It is East Limestone's eighth straight win. | ||||
| Nov 20 | HOME | 6:30 PM | ||
| Nov 20 | HOME | 8:00 PM | ||
| Nov 23 | AWAY | 10:30 AM | ||
| Nov 24 | HOME | 10:30 AM | ||
| Dec 1 | HOME | 6:30 PM | ||
| Dec 4 | AWAY | 6:00 PM | ||
| Dec 4 | AWAY | 7:30 PM | ||
| Dec 8 | HHuntland (Huntland, TN)Away | AWAY | 6:00 PM | |
| Dec 8 | HHuntland (Huntland, TN)Away | AWAY | 7:30 PM | |
| Dec 11 | AWAY | 7:30 PM | ||
| Dec 11 | AWAY | 6:00 PM | ||
| Dec 15 | HOME | 6:30 PM | ||
| Dec 15 | HOME | 7:30 PM | ||
| Dec 17 | AWAY | 6:00 PM | ||
| Dec 17 | AWAY | 7:00 PM | ||
| Dec 19 | HOME | 3:30 PM | ||
| Jan 5 | HOME | 5:30 PM | ||
| Jan 5 | HOME | 7:00 PM | ||
| Jan 8 | AWAY | 6:30 PM | ||
| Jan 8 | AWAY | 7:45 PM | ||
| Jan 19 | AWAY | 7:00 PM | ||
| Jan 19 | AWAY | 5:45 PM | ||
| Jan 22 | HOME | 7:00 PM | ||
| Jan 22 | HOME | 5:30 PM | ||
| Jan 26 | HOME | 6:30 PM | ||
| Jan 26 | HOME | 8:00 PM | ||
| Jan 28 | HOME | 7:00 PM | ||
| Jan 30 | HHuntland (Huntland, TN)Home | HOME | 3:30 PM | |
| Jan 30 | HHuntland (Huntland, TN)Home | HOME | 2:00 PM | |
| Feb 2 | AWAY | 7:30 PM | ||
| Feb 2 | AWAY | 6:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
1-9
Playoff trips
24
Last: 2022
State titles
0
Region titles
5
Last: 2014
Links
Follow East Limestone live in the AL Scores app
Live scores and final alerts for every game statewide.
