Overall
3–7
LLWWL
Region
3–4
5th in Region 1
Season
Season complete
Points per game
25.1
For
33.8
Against
-8.7 avg margin · 251 PF / 338 PA
Schedule & Results 2026 · 10 of 38 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | HOME | L 0–29 | ||
Game recap Washington County lost to Clarke County 0–29 at home. | ||||
| Aug 28Wk 1 | AWAY | L 19–56 | ||
Game recap Washington County lost to Citronelle 19–56 on the road. | ||||
| Sep 4Wk 2 | AWAY | L 6–28 | ||
Game recap Washington County lost to Southern Choctaw 6–28 on the road. It was a region game. | ||||
| Sep 11Wk 3 | HOME | L 26–42 | ||
Game recap Washington County lost to Marengo 26–42 at home. It was a region game. | ||||
| Sep 17Wk 4 | HOME | W 46–6 | ||
Game recap Washington County beat Millry 46–6 at home. It was a region game. | ||||
| Sep 25Wk 5 | HOME | L 22–50 | ||
Game recap Washington County lost to Satsuma 22–50 at home. | ||||
| Oct 1Wk 6 | AWAY | L 29–52 | ||
Game recap Washington County lost to Choctaw County 29–52 on the road. It was a region game. | ||||
| Oct 8Wk 7 | AWAY | W 50–22 | ||
Game recap Washington County beat Fruitdale 50–22 on the road. It was a region game. | ||||
| Oct 15Wk 8 | HOME | W 35–27 | ||
Game recap Washington County beat McIntosh 35–27 at home. It is Washington County's second straight region win. | ||||
| Oct 23Wk 9 | AWAY | L 18–26 | ||
Game recap Washington County lost to Leroy 18–26 on the road. It was a region game. | ||||
| Nov 12 | AWAY | 7:00 PM | ||
| Nov 12 | AWAY | 7:00 PM | ||
| Nov 12 | AAlabama School of Math & Science (Mobile, AL)Away | AWAY | 5:00 PM | |
| Nov 12 | AAlabama School of Math & Science (Mobile, AL)Away | AWAY | 6:30 PM | |
| Nov 12 | AWAY | 5:30 PM | ||
| Nov 20 | HOME | 2:00 PM | ||
| Nov 20 | HOME | 1:00 PM | ||
| Dec 1 | HOME | 5:30 PM | ||
| Dec 1 | HOME | 7:30 PM | ||
| Dec 3 | AAlabama School of Math & Science (Mobile, AL)Away | AWAY | 6:30 PM | |
| Dec 3 | AAlabama School of Math & Science (Mobile, AL)Away | AWAY | 5:00 PM | |
| Dec 10 | AAlabama School of Math & Science (Mobile, AL)Home | HOME | 7:00 PM | |
| Dec 10 | AAlabama School of Math & Science (Mobile, AL)Home | HOME | 5:30 PM | |
| Dec 14 | AWAY | 6:00 PM | ||
| Dec 14 | AWAY | 7:00 PM | ||
| Dec 15 | HOME | 5:00 PM | ||
| Dec 15 | HOME | 6:30 PM | ||
| Dec 17 | AWAY | 5:00 PM | ||
| Dec 17 | AWAY | 6:30 PM | ||
| Jan 7 | SShieldsAway | AWAY | 7:00 PM | |
| Jan 12 | HOME | 7:00 PM | ||
| Jan 12 | HOME | 5:30 PM | ||
| Jan 14 | HOME | 6:00 PM | ||
| Jan 14 | HOME | 7:00 PM | ||
| Jan 15 | SShieldsHome | HOME | 6:00 PM | |
| Jan 15 | SShieldsHome | HOME | 7:30 PM | |
| Jan 21 | AWAY | 6:00 PM | ||
| Jan 21 | AWAY | 7:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
6-5
Playoff trips
28
Last: 2025
State titles
0
Region titles
4
Last: 2015
Links
Follow Washington County live in the AL Scores app
Live scores and final alerts for every game statewide.
