Overall
3–7
LWLLL
Last 5 · Lost 3 straight
Region
2–5
6th in Region 6
Season
Season complete
Points per game
30.1
For
45.5
Against
-15.4 avg margin · 512 PF / 773 PA
Schedule & Results 2026 · 17 of 50 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 20Wk 0 | HOME | L 0–37 | ||
Game recap Susan Moore lost to Cleveland 0–37 at home. | ||||
| Aug 28Wk 1 | AWAY | W 26–20 | ||
Game recap Susan Moore beat Southeastern 26–20 on the road. | ||||
| Sep 4Wk 2 | AWAY | L 13–42 | ||
Game recap Susan Moore lost to Glencoe 13–42 on the road. It was a region game. | ||||
| Sep 11Wk 3 | HOME | L 14–33 | ||
Game recap Susan Moore lost to Hokes Bluff 14–33 at home. It was a region game. | ||||
| Sep 18Wk 4 | HOME | L 7–49 | ||
Game recap Susan Moore lost to Etowah 7–49 at home. It was a region game. | ||||
| Oct 2Wk 6 | AWAY | W 61–18 | ||
Game recap Susan Moore beat Hanceville 61–18 on the road. It was a region game. | ||||
| Oct 9Wk 7 | HOME | L 14–56 | ||
Game recap Susan Moore lost to Oneonta 14–56 at home. It was a region game. | ||||
| Oct 16Wk 8 | HOME | W 17–16 | ||
Game recap Susan Moore beat Holly Pond 17–16 at home. It was a region game. | ||||
| Oct 23Wk 9 | AWAY | L 7–12 | ||
Game recap Susan Moore lost to Vinemont 7–12 on the road. It was a region game. | ||||
| Oct 30Wk 10 | AWAY | L 14–32 | ||
Game recap Susan Moore lost to Locust Fork 14–32 on the road. | ||||
| Nov 7 | HOME | W 69–68 | ||
Game recap Susan Moore beat Falkville 69–68 at home. | ||||
| Nov 10 | HOME | L 42–74 | ||
Game recap Susan Moore lost to Locust Fork 42–74 at home. | ||||
| Nov 10 | HOME | L 44–74 | ||
Game recap Susan Moore lost to Locust Fork 44–74 at home. | ||||
| Nov 12 | HOME | W 61–30 | ||
Game recap Susan Moore beat Hayden 61–30 at home. | ||||
| Nov 12 | HOME | L 35–74 | ||
Game recap Susan Moore lost to Hayden 35–74 at home. | ||||
| Nov 13 | AWAY | L 50–62 | ||
Game recap Susan Moore lost to Fairview 50–62 on the road. | ||||
| Nov 13 | AWAY | L 38–76 | ||
Game recap Susan Moore lost to Fairview 38–76 on the road. | ||||
| Nov 17 | AWAY | 7:30 PM | ||
| Nov 17 | AWAY | 6:00 PM | ||
| Nov 19 | HOME | 5:30 PM | ||
| Nov 19 | HOME | 7:00 PM | ||
| Nov 23 | HOME | 1:30 PM | ||
| Nov 24 | AWAY | 1:30 PM | ||
| Dec 1 | AWAY | 5:30 PM | ||
| Dec 1 | AWAY | 7:00 PM | ||
| Dec 4 | HOME | 5:45 PM | ||
| Dec 4 | HOME | 7:00 PM | ||
| Dec 7 | AWAY | 6:00 PM | ||
| Dec 7 | AWAY | 7:30 PM | ||
| Dec 8 | HOME | 7:30 PM | ||
| Dec 11 | HOME | 5:30 PM | ||
| Dec 11 | HOME | 7:15 PM | ||
| Dec 15 | HOME | 5:30 PM | ||
| Dec 15 | HOME | 7:00 PM | ||
| Dec 18 | AWAY | 7:45 PM | ||
| Dec 18 | AWAY | 5:30 PM | ||
| Dec 28 | HOME | 7:00 PM | ||
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 8 | AWAY | 7:00 PM | ||
| Jan 8 | AWAY | 5:45 PM | ||
| Jan 12 | HOME | 7:00 PM | ||
| Jan 12 | HOME | 5:30 PM | ||
| Jan 14 | HOME | 7:00 PM | ||
| Jan 14 | HOME | 5:30 PM | ||
| Jan 22 | AWAY | 5:00 PM | ||
| Jan 25 | HOME | 7:00 PM | ||
| Jan 25 | HOME | 5:30 PM | ||
| Jan 26 | HOME | 7:00 PM | ||
| Jan 29 | AWAY | 5:00 PM | ||
| Jan 29 | AWAY | 6:30 PM | ||
REGION = region game · Scores update live on game night
History
Last season
3-8
Playoff trips
34
Last: 2025
State titles
0
Region titles
14
Last: 2019
Links
WSchool athletics sitewww.susanmoorebulldogs.com
↗
Follow Susan Moore live in the AL Scores app
Live scores and final alerts for every game statewide.
