Overall
12–0
WWWWW
Last 5 · Won 12 straight
Region
7–0
1st in Region 7
Playoffs
Playoff Rd 3
A.G. Hicks Stadium · Directions
Points per game
49.3
For
3.3
Against
+46.1 avg margin · 592 PF / 39 PA
Schedule & Results 2026 · 12 of 67 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Aug 21Wk 0 | AWAY | W 48–0 | ||
Game recap Addison beat Winston County 48–0 on the road. | ||||
| Aug 28Wk 1 | HOME | W 35–0 | ||
Game recap Addison beat Lynn 35–0 at home. It is Addison's second straight win. | ||||
| Sep 4Wk 2 | AWAY | W 60–7 | ||
Game recap Addison beat Waterloo 60–7 on the road. It is Addison's third straight win. | ||||
| Sep 11Wk 3 | AWAY | W 52–0 | ||
Game recap Addison beat Phillips 52–0 on the road. It is Addison's second straight region win. | ||||
| Sep 18Wk 4 | HOME | W 56–6 | ||
Game recap Addison beat Meek 56–6 at home. It is Addison's third straight region win. | ||||
| Sep 25Wk 5 | HOME | W 43–0 | ||
Game recap Addison beat Oakman 43–0 at home. It is Addison's sixth straight win. | ||||
| Oct 2Wk 6 | HOME | W 59–0 | ||
Game recap Addison beat Belgreen 59–0 at home. It is Addison's seventh straight win. | ||||
| Oct 9Wk 7 | AWAY | W 61–0 | ||
Game recap Addison beat Cherokee 61–0 on the road. It is Addison's second straight region win. | ||||
| Oct 16Wk 8 | AWAY | W 37–6 | ||
Game recap Addison beat Red Bay 37–6 on the road. It is Addison's third straight region win. | ||||
| Oct 23Wk 9 | HOME | W 33–7 | ||
Game recap Addison beat Hackleburg 33–7 at home. It is Addison's fourth straight region win. | ||||
| Nov 6Wk PO | HOME | W 55–13 | ||
Game recap Addison beat Fayetteville 55–13 at home. It is Addison's 11th straight win. | ||||
| Nov 13Wk PO | HOME | W 53–0 | ||
Game recap Addison beat Sulligent 53–0 at home. It is Addison's 12th straight win. | ||||
| Nov 20Wk PO | HOME | 7:00 PM | NEXT | |
| Nov 21 | HOME | 6:00 PM | ||
| Nov 21 | HOME | 3:30 PM | ||
| Nov 23 | AWAY | 1:30 PM | ||
| Nov 24 | AWAY | 2:30 PM | ||
| Nov 30 | HOME | 5:30 PM | ||
| Nov 30 | HOME | 7:00 PM | ||
| Dec 1 | HOME | 8:00 PM | ||
| Dec 1 | HOME | 6:30 PM | ||
| Dec 4 | HOME | 6:30 PM | ||
| Dec 4 | HOME | 8:00 PM | ||
| Dec 7 | HOME | 5:15 PM | ||
| Dec 8 | AWAY | 7:30 PM | ||
| Dec 8 | AWAY | 6:15 PM | ||
| Dec 10 | AWAY | 6:30 PM | ||
| Dec 10 | AWAY | 8:00 PM | ||
| Dec 11 | AWAY | 6:15 PM | ||
| Dec 11 | AWAY | 7:45 PM | ||
| Dec 12 | AWAY | 10:30 AM | ||
| Dec 12 | AWAY | 9:00 AM | ||
| Dec 12 | AWAY | 7:45 PM | ||
| Dec 14 | HOME | 8:00 PM | ||
| Dec 14 | HOME | 6:30 PM | ||
| Dec 15 | HOME | 8:00 PM | ||
| Dec 15 | HOME | 6:30 PM | ||
| Dec 17 | HOME | 8:00 PM | ||
| Dec 17 | HOME | 6:30 PM | ||
| Dec 18 | AWAY | 6:30 PM | ||
| Dec 18 | AWAY | 8:00 PM | ||
| Dec 21 | AWAY | 4:30 PM | ||
| Dec 21 | AWAY | 6:00 PM | ||
| Jan 5 | HOME | 8:00 PM | ||
| Jan 5 | HOME | 6:30 PM | ||
| Jan 7 | AWAY | 8:00 PM | ||
| Jan 7 | AWAY | 6:30 PM | ||
| Jan 8 | AWAY | 6:30 PM | ||
| Jan 8 | AWAY | 8:00 PM | ||
| Jan 11 | AWAY | 7:45 PM | ||
| Jan 11 | AWAY | 6:30 PM | ||
| Jan 14 | AWAY | 7:30 PM | ||
| Jan 18 | HOME | 8:00 PM | ||
| Jan 18 | HOME | 6:30 PM | ||
| Jan 19 | AWAY | 7:00 PM | ||
| Jan 19 | AWAY | 5:30 PM | ||
| Jan 25 | HOME | 6:00 PM | ||
| Jan 25 | HOME | 7:30 PM | ||
| Jan 26 | AWAY | 6:15 PM | ||
| Jan 28 | HOME | 6:30 PM | ||
| Jan 28 | HOME | 5:00 PM | ||
| Jan 29 | HOME | 6:30 PM | ||
| Jan 29 | HOME | 5:00 PM | ||
| Feb 1 | AWAY | Mon 2/1 | ||
| Feb 1 | AWAY | 6:30 PM | ||
| Feb 2 | AWAY | 6:30 PM | ||
| Feb 2 | AWAY | 5:00 PM | ||
REGION = region game · Scores update live on game night
History
Last season
12-2
Playoff trips
43
Last: 2025
State titles
3 (1970, 1976, 2005)
Region titles
21
Last: 2026
Links
XXwww.twitter.com
↗
fFacebookwww.facebook.com
↗
Follow Addison live in the AL Scores app
Live scores and final alerts for every game statewide.


