Overall
3–0
WWW
Last 5 · Won 3 straight
Area 3
0–0
Points per game
57.0
For
34.3
Against
+22.7 avg margin · 171 PF / 103 PA
Schedule & Results 2026 · 3 of 25 played
| Date | Opponent | H/A | Result | |
|---|---|---|---|---|
| Nov 5 | AWAY | W 62–45 | ||
Game recap Dothan beat Daphne 62–45 on the road. | ||||
| Nov 6 | HOME | W 40–37 | ||
Game recap Dothan beat Theodore 40–37 at home. It is Dothan's second straight win. | ||||
| Nov 10 | HOME | W 69–21 | ||
Game recap Dothan beat Eufaula 69–21 at home. It is Dothan's third straight win. | ||||
| Nov 13 | HOME | 5:30 PM | ||
| Nov 17 | AWAY | 5:45 PM | ||
| Nov 20 | HOME | 6:00 PM | ||
| Nov 23 | AWAY | 5:30 PM | ||
| Nov 24 | AWAY | 6:00 PM | ||
| Dec 1 | AWAY | 6:00 PM | ||
| Dec 1 | FFlorida State University High School (Tallahassee, FL)Away | AWAY | 5:30 PM | |
| Dec 3 | HOME | 6:00 PM | ||
| Dec 4 | HOME | 6:00 PM | ||
| Dec 8 | HOME | 6:00 PM | ||
| Dec 11 | RRutherford (Panama City, FL)Away | AWAY | 6:00 PM | |
| Dec 14 | HOME | 6:00 PM | ||
| Dec 15 | SSt. Anne-Pacelli (Columbus, GA)Home | HOME | 6:00 PM | |
| Jan 5 | AWAY | 6:00 PM | ||
| Jan 8 | AWAY | 6:00 PM | ||
| Jan 9 | NNavarre (Navarre, FL)Away | AWAY | 1:30 PM | |
| Jan 12 | RRutherford (Panama City, FL)Home | HOME | 6:00 PM | |
| Jan 15 | AWAY | 6:00 PM | ||
| Jan 19 | HOME | 6:00 PM | ||
| Jan 22 | HOME | TBA | ||
| Jan 29 | MMilton (Milton, FL)Away | AWAY | 6:00 PM | |
| Feb 2 | HOME | TBA | ||
AREA = area game · Scores update live on game night
Links
Follow Dothan live in the AL Scores app
Live scores and final alerts for every game statewide.
